<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satellite TV On Internet &#187; Markets</title>
	<atom:link href="http://satellitetv-internet.com/tag/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://satellitetv-internet.com</link>
	<description>Satellite TV- Internet, Watch Live TV Online, Watch TV On Computer</description>
	<lastBuildDate>Fri, 21 Jan 2011 21:06:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fetyko `Surprised&#8217; at Market Reaction to Google Earnings: Video</title>
		<link>http://satellitetv-internet.com/fetyko-surprised-at-market-reaction-to-google-earnings-video/</link>
		<comments>http://satellitetv-internet.com/fetyko-surprised-at-market-reaction-to-google-earnings-video/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 08:53:49 +0000</pubDate>
		<dc:creator>Bigglesbarker</dc:creator>
				<category><![CDATA[Watch-TV-On-Your_Computer]]></category>
		<category><![CDATA[`Surprised']]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Earnings:]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Fetyko]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Reaction]]></category>
		<category><![CDATA[REPORTS]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://satellitetv-internet.com/fetyko-surprised-at-market-reaction-to-google-earnings-video/</guid>
		<description><![CDATA[
April 16 (Bloomberg) &#8212; Richard Fetyko, an analyst at Merriman Curhan Ford &#038; Co., talks with Bloomberg&#8217;s Deirdre Bolton about Google Inc.&#8217;s first-quarter profit and business outlook. Google, owner of the worlds most popular Internet search engine, reported net income rose 37 percent to .96 billion. The company increased hiring, made acquisitions and boosted capital [...]]]></description>
		<wfw:commentRss>http://satellitetv-internet.com/fetyko-surprised-at-market-reaction-to-google-earnings-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

